Table of Contents
Asus ZenFone 5 Summary
As of January 2014, Asus ZenFone 5 cellphone was available. An HD 720×1280 pixel resolution is provided by the phone’s 5-inch touchscreen display. Dual-core Intel Atom Z2560 processor is included in the Asus ZenFone 5 smartphone. It has 2 GB of RAM on board. The Asus ZenFone 5 is powered by a non-removable battery of 2110mAh and runs on Android 4.3.
[Asus ZenFone 5 Full Specifications]
General
Alternate names | A501CG |
Brand | Asus |
Model | ZenFone 5 |
Price in India | ₹7,199 |
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 148.20 x 72.80 x 10.34 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2110 |
Removable battery | No |
Colors | Black, White, Red, Purple, Gold |
Siap Rilis di Indonesia, Inilah Spesifikasi Lengkap dan Desain Asus Zenfone 5 https://t.co/KNHG35cITe pic.twitter.com/FjbrYyWXI8
— Portal Cirebon (@portal_crb) May 4, 2018
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Hardware
Processor | 1.6GHz dual-core |
Processor make | Intel Atom Z2560 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Software
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Read Also:-